Finance Information
Climb Channel Solutions UK Company Details
Legal Entity and Address
Climb Global Solutions Ltd
2 Prigg Meadow
Ashburton
Devon
TQ13 7DF
UK
Telephone: +44 (0) 1364 655 200
Email: maildesk@climbcs.co.uk
Company Type: | Private |
Company Registration Number: | 1671407 |
VAT Registration Number: | GB 384 9046 21 |
Date of incorporation | 12/10/1982 |
Nature of business: | Computer Software Distribution |
Registered Office: | As above |
Sales Turnover audited year 2020: | £57.8 million |
Insurance: | Public/Product Liability: $1m |
Employer liability insurance: | Policy No. 46248949 |
Insurer
Acord
Bank Information
JP Morgan Chase Bank
25 Bank Street, London, E14 5JP
GBP Bank Account Details
Account Name: | CLIMB GLOBAL SOLUTIONS LTD |
Account Number: | 76975233 |
Sort Code: | 60-92-42 |
BIC: | CHASGB2L |
IBAN: | GB94CHAS60924276975233 |
EUR Bank Account Details
Account Name: | CLIMB GLOBAL SOLUTIONS LTD |
Account Number: | 76975236 |
Sort Code: | 60-92-42 |
BIC: | CHASGB2L |
IBAN: | GB13CHAS60924276975236 |
USD Bank Account Details
Account Name: | CLIMB GLOBAL SOLUTIONS LTD |
Account Number: | 76975234 |
Sort Code: | 60-92-42 |
BIC: | CHASGB2L |
IBAN: | GB67CHAS60924276975234 |
AUD Bank Account Details
Account Name: | CLIMB GLOBAL SOLUTIONS LTD |
Account Number: | 76975235 |
Sort Code: | 60-92-42 |
BIC: | CHASGB2L |
IBAN: | GB40CHAS60924276975235 |