Finance Information
Climb Channel Solutions UK Company Details
Please note: VAT is charged based on the reseller’s location and cannot be waived without written consent from Climb. Climb will always provide quotes in like for like currency, and all payments must be made into the corresponding currency bank account. Further details can be found below:
Legal Entity and Address
Climb Global Solutions Ltd
2 Prigg Meadow
Ashburton
Devon
TQ13 7DF
UK
Telephone: +44 (0) 1364 655 200
Email: maildesk@climbcs.co.uk
Company Type: | Private |
Company Registration Number: | 1671407 |
VAT Registration Number: | GB 384 9046 21 |
Date of incorporation | 12/10/1982 |
Nature of business: | Computer Software Distribution |
Registered Office: | As above |
Insurance: | Public/Product Liability: $1m |
Employer liability insurance: | Policy No. 46248949 |
Insurer
Acord
Bank Information
JP Morgan Chase Bank
25 Bank Street, London, E14 5JP
GBP Bank Account Details
Account Name: | CLIMB GLOBAL SOLUTIONS LTD |
Account Number: | 76975233 |
Sort Code: | 60-92-42 |
BIC: | CHASGB2L |
IBAN: | GB94CHAS60924276975233 |
EUR Bank Account Details
Account Name: | CLIMB GLOBAL SOLUTIONS LTD |
Account Number: | 76975236 |
Sort Code: | 60-92-42 |
BIC: | CHASGB2L |
IBAN: | GB13CHAS60924276975236 |
USD Bank Account Details
Account Name: | CLIMB GLOBAL SOLUTIONS LTD |
Account Number: | 76975234 |
Sort Code: | 60-92-42 |
BIC: | CHASGB2L |
IBAN: | GB67CHAS60924276975234 |
AUD Bank Account Details
Account Name: | CLIMB GLOBAL SOLUTIONS LTD |
Account Number: | 76975235 |
Sort Code: | 60-92-42 |
BIC: | CHASGB2L |
IBAN: | GB40CHAS60924276975235 |